English version not available.
See French version.
Cet immeuble de 4 logements est entièrement rénové au cours des 6 dernières années. Cette construction comporte un grand 6 pièces sur 2 étages ; 1- 4 1/2 et 2x 3 1/2.
2017: toiture
2016: réfection totale cabanon/ béton plancher
2013: revêtement extérieur et isolation
2012: construction du 769
2011: Entrée d'eau, plomberie et électricité pour 4 logements/ construction du 775.
Béton solage
Room | Level | Size | Floor |
---|---|---|---|
Bathroom | 1st floor | 4.00 X 7.50 ft. | Tiles |
Bathroom | 1st floor | 15.00 X 6.00 ft. | Floating floor |
Bedroom | 1st floor | 11.00 X 12.00 ft. | Floating floor |
Bedroom | 1st floor | 11.00 X 14.00 ft. | Floating floor |
Kitchen | 1st floor | 12.00 X 15.00 ft. | Floating floor |
Living room | 1st floor | 11.00 X 12.00 ft. | Floating floor |
Master bedroom | 1st floor | 11.00 X 12.00 ft. | Floating floor |
Bathroom | Basement | 10.00 X 8.00 ft. | Floating floor |
Bedroom | Basement | 10.50 X 9.00 ft. | Floating floor |
Kitchen | Basement | 14.00 X 12.00 ft. | Floating floor |
Living room | Basement | 16.00 X 10.50 ft. | Floating floor |
Master bedroom | Basement | 13.00 X 14.00 ft. | Floating floor |
Storage | Basement 2 | 8.00 X 7.00 ft. | Concrete |
Storage | Basement 2 | 7.00 X 6.00 ft. | Concrete |
Storage | Basement 2 | 7.00 X 6.00 ft. | Concrete |
Storage | Basement 2 | 7.00 X 7.00 ft. | Concrete |
Bathroom | Ground floor | 8.00 X 4.00 ft. | Floating floor |
Bathroom | Ground floor | 6.00 X 8.00 ft. | Tiles |
Bedroom | Ground floor | 16.00 X 10.00 ft. | Floating floor |
Kitchen | Ground floor | 12.00 X 10.00 ft. | Floating floor |
Kitchen | Ground floor | 16.00 X 13.00 ft. | Floating floor |
Living room | Ground floor | 16.00 X 14.00 ft. | Marquetry |
Living room | Ground floor | 16.00 X 13.00 ft. | Floating floor |
Master bedroom | Ground floor | 11.00 X 14.00 ft. | Wood |
Known expenses | Month | Year |
Energy | N/A | N/A |
School taxes | $40.17 | $482 |
Municipal taxes | $362.50 | $4,350 |
Other costs | $205 | $2,460 |
Heating | $20 | $240 |
Rental income | $2,020 | $24,240 |
Land-related data | Lot | Building |
Assessment 2018 | $20,000 | $230,000 |
Total assessment | $250,000 |
Building dimensions | 46 x 31 ft. |
Lot size | 98 x 112 ft. |
Backyard faces | North |
Topography | Level |
Land features | Panoramic View, Waterfront, No neighbours in the back, Park - green area |
Shed, Washroom
Exterior sheathing: | Wood, Prefinished siding |
Windows: | Aluminum, PVC |
Type of windows: | Crank handle |
Parking: | Crushed stone, Double width or more |
Swimming pool: | N/A |
Basement: | Partially finished, 6 feet or higher |
Heating: | Electric baseboard units |
Kitchen: | Laminate cupboard |
Bathroom: | Bath-shower, Separate shower |
Garage: | Detached, One-car |
Proximity: | Airport, Wooded, Daycare center, Industrial activities, Elementary school, Recreational activities, Cross-country skiing |
English version not available.
See french version.
tout ce qui n'appartient pas aux 4 locataires, soit certains plafonniers.
English version not available.
See french version.
tout ce qui est dans le cabanon et les effets appartenant aux propriétaires dans la section des 4 réservoirs à eau chaude ainsi que les effets personnels à chacun des locataires dans leur espace propre de rangement au sous sol.
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods