A large single family house with 6 bedrooms and 3 bathrooms. It could easily be used as bigenerational or duplex (3 1/2). Near all services including primary and secondary school. Ask us for a visit, and you will agree that it is for you!
Room | Level | Size | Floor |
---|---|---|---|
Bathroom | Basement | 7.10 X 4.11 ft. | Ceramic tiles |
Bedroom | Basement | 10.70 X 7.70 ft. | Linoleum |
Family room | Basement | 20.50 X 9.10 ft. | Floating floor |
Laundry room | Basement | 7.30 X 12.30 ft. | Floating floor |
Master bedroom | Basement | 14.60 X 10.90 ft. | Linoleum |
Other | Basement | 5.60 X 3.20 ft. | Concrete |
Other | Basement | 24.00 X 17.00 ft. | Concrete |
Storage | Basement | 13.20 X 10.80 ft. | Flexible floor coverings |
Storage | Basement | 3.00 X 6.70 ft. | Linoleum |
Bathroom | Ground floor | 7.50 X 5.30 ft. | Ceramic tiles |
Bedroom | Ground floor | 8.40 X 9.90 ft. | Floating floor |
Bedroom | Ground floor | 10.80 X 7.11 ft. | Floating floor |
Bedroom | Ground floor | 12.50 X 9.90 ft. | Floating floor |
Dining room | Ground floor | 11.20 X 6.90 ft. | Linoleum |
Hallway | Ground floor | 5.00 X 9.50 ft. | Floating floor |
Kitchen | Ground floor | 8.20 X 12.00 ft. | Linoleum |
Living room | Ground floor | 11.10 X 18.60 ft. | Floating floor |
Other | Ground floor | 10.50 X 3.90 ft. | Carpet |
Other | Ground floor | 7.50 X 4.00 ft. | Linoleum |
Other | Ground floor | 10.30 X 10.90 ft. | Linoleum |
Other | Ground floor | 6.90 X 3.90 ft. | Floating floor |
Other | Ground floor | 14.80 X 15.20 ft. | Linoleum |
Known expenses | Month | Year |
Energy | N/A | N/A |
School taxes | $9 | $108 |
Municipal taxes | $258.17 | $3,098 |
Other costs | N/A | N/A |
Heating | N/A | N/A |
Rental income | N/A | N/A |
Land-related data | Lot | Building |
Assessment 2019 | $9,400 | $105,300 |
Total assessment | $114,700 |
Building dimensions | 25 x 58 ft. |
Lot size | N/A |
Backyard faces | N/A |
Topography | Level |
Land features | Golf, Corner lot, Park - green area |
Ventilation system
Exterior sheathing: | Other |
Windows: | PVC |
Type of windows: | Sliding, Crank handle |
Parking: | Paving stone |
Swimming pool: | N/A |
Basement: | Finished basement |
Heating: | Electric baseboard units |
Kitchen: | Wood cupboard |
Bathroom: | Separate shower |
Garage: | N/A |
Proximity: | Other, Elementary school, High school |
English version not available.
See french version.
2 aspirateurs centraux, échangeur d'air, thermopompe 2015
English version not available.
See french version.
Meuble lavabo et étagère de la salle de bain du RDC, sera remplacé.
David Boyer
Residential Real Estate Broker
PROPRIO DIRECT
Bénédicte Landry
Residential Real Estate Broker
PROPRIO DIRECT
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods