Known expenses | Month | Year |
Energy | N/A | N/A |
School taxes | $53.25 | $639 |
Municipal taxes | $240.92 | $2,891 |
Other costs | N/A | N/A |
Heating | N/A | N/A |
Rental income | N/A | N/A |
Land-related data | Lot | Building |
Assessment 2020 | $34,000 | $250,000 |
Total assessment | $284,000 |
Louise Brisson
Residential and Commercial Real Estate Broker
RE/MAX FORTIN, DELAGE INC.
Laurence-Émilie L'Anglais
Residential Real Estate Broker
RE/MAX FORTIN, DELAGE INC.
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods