English version not available.
See French version.
Maison avec bâtisse commerciale (91 x 30 irr)le zonage permet de créer d'autres logements(information au dossier)et les commerces et services personnels et professionnels intégrés à l'habitation. Immense Potentiel avec grand stationnement! La maison décoré au goût du jour vous charmera avec la vue sur l'eau et sa magnifique terrasse. Une visite?
Room | Level | Size | Floor |
---|---|---|---|
Bedroom | Basement | 9.11 X 15.30 ft. | Flexible floor coverings |
Cellar / Cold room | Basement | 25.50 X 7.70 ft. | Floating floor |
Family room | Basement | 26.70 X 22.80 ft. | Floating floor |
Hallway | Basement | 8.80 X 11.10 ft. | Flexible floor coverings |
Home office | Basement | 12.60 X 14.90 ft. | Floating floor |
Washroom | Basement | 4.30 X 3.11 ft. | Flexible floor coverings |
Bathroom | Ground floor | 8.00 X 12.80 ft. | Ceramic tiles |
Bedroom | Ground floor | 10.40 X 9.30 ft. | Floating floor |
Bedroom | Ground floor | 13.90 X 13.30 ft. | Floating floor |
Dining room | Ground floor | 9.50 X 10.60 ft. | Ceramic tiles |
Family room | Ground floor | 17.60 X 16.10 ft. | Floating floor |
Family room | Ground floor | 20.80 X 32.50 ft. | Floating floor |
Hallway | Ground floor | 3.11 X 6.90 ft. | Ceramic tiles |
Kitchen | Ground floor | 10.20 X 11.50 ft. | Ceramic tiles |
Living room | Ground floor | 17.10 X 13.20 ft. | Floating floor |
Master bedroom | Ground floor | 12.30 X 12.70 ft. | Floating floor |
Storage | Ground floor | 3.40 X 3.20 ft. | Floating floor |
Storage | Ground floor | 6.30 X 13.10 ft. | Flexible floor coverings |
Storage | Ground floor | 10.00 X 29.00 ft. | Concrete |
Storage | Ground floor | 3.20 X 3.70 ft. | Ceramic tiles |
Storage | Ground floor | 3.40 X 4.10 ft. | Floating floor |
Storage | Ground floor | 3.10 X 3.70 ft. | Ceramic tiles |
Washroom | Ground floor | 7.70 X 8.10 ft. | Floating floor |
Known expenses | Month | Year |
Energy | N/A | N/A |
School taxes | $17.83 | $214 |
Municipal taxes | $198.08 | $2,377 |
Other costs | N/A | N/A |
Heating | N/A | N/A |
Rental income | N/A | N/A |
Land-related data | Lot | Building |
Assessment 2020 | $23,800 | $202,100 |
Total assessment | $225,900 |
Building dimensions | 91 x 29 ft. |
Lot size | 313 x 246 ft. |
Backyard faces | N/A |
Topography | Sloped |
Land features | Wooded, Waterfront, No neighbours in the back, Highway |
Water softener, Ventilation system, Septic tank, Artesian well
Exterior sheathing: | Vinyl, Other |
Windows: | PVC |
Type of windows: | Hung, Crank handle |
Parking: | Asphalt |
Swimming pool: | N/A |
Basement: | Finished basement, Separate entrance |
Heating: | Electric baseboard units |
Kitchen: | N/A |
Bathroom: | Separate shower |
Garage: | Finished |
Proximity: | N/A |
English version not available.
See french version.
Luminaire, habillage de fenêtres,store et lave-vaisselle
English version not available.
See french version.
Meubles et effets personnels
Chantal Létourneau
Residential Real Estate Broker
VENDIRECT INC.
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods