Desert Lake (Navigable). +/- 400 feet on the waterfront. Large 4 bedrooms property with a unique character. Complete outdoor living space including a bar, a small swimming pool, a stone fireplace and a gigantic terrace. Large garage, ideal for storing your motorized toys. Centris#14980594
Room | Level | Size | Floor |
---|---|---|---|
Bathroom | 2nd floor | 10.00 X 12.50 ft. | |
Bedroom | 2nd floor | 20.00 X 17.00 ft. | |
Bedroom | 2nd floor | 15.00 X 15.00 ft. | |
Mezzanine | 2nd floor | 14.00 X 20.00 ft. | |
Bedroom | Basement | 8.00 X 9.00 ft. | |
Playroom | Basement | 15.00 X 15.00 ft. | |
Storage | Basement | 10.00 X 9.50 ft. | |
Storage | Basement | 7.00 X 14.00 ft. | |
Storage | Basement | 10.00 X 16.00 ft. | |
Storage | Basement | 10.00 X 7.00 ft. | |
Washroom | Basement | 6.00 X 8.50 ft. | |
Bedroom | Ground floor | 12.00 X 13.00 ft. | |
Dinette | Ground floor | 12.50 X 11.50 ft. | |
Dining room | Ground floor | 16.00 X 14.00 ft. | |
Dining room | Ground floor | 15.00 X 14.00 ft. | |
Hallway | Ground floor | 8.00 X 6.00 ft. | |
Home office | Ground floor | 10.00 X 11.00 ft. | |
Home office | Ground floor | 11.00 X 8.90 ft. | |
Kitchen | Ground floor | 11.60 X 11.10 ft. | |
Kitchen | Ground floor | 10.00 X 15.00 ft. | |
Living room | Ground floor | 13.00 X 22.00 ft. | |
Living room | Ground floor | 19.00 X 16.00 ft. | |
Other | Ground floor | 15.00 X 15.00 ft. | |
Other | Ground floor | 24.00 X 15.00 ft. | |
Washroom | Ground floor | 9.50 X 8.00 ft. |
Known expenses | Month | Year |
Energy | N/A | N/A |
School taxes | $47.75 | $573 |
Municipal taxes | $392.08 | $4,705 |
Other costs | N/A | N/A |
Heating | N/A | N/A |
Rental income | N/A | N/A |
Land-related data | Lot | Building |
Assessment 2021 | $132,000 | $503,900 |
Total assessment | $635,900 |
Building dimensions | N/A |
Lot size | N/A |
Backyard faces | N/A |
Topography | N/A |
Land features | Wooded, Waterfront, Landscaped |
Purification field, Septic tank, Artesian well, Fireplace
Exterior sheathing: | Wood |
Windows: | PVC |
Type of windows: | N/A |
Parking: | N/A |
Swimming pool: | Inground |
Basement: | Finished basement |
Heating: | N/A |
Kitchen: | Thermoplastic cupboard |
Bathroom: | Separate shower |
Garage: | Detached, One-car |
Proximity: | N/A |
Light fixtures except for the crystal chandelier in one of the dining rooms, Two propane fireplaces, the floor not installed in the basement and dock
Furniture, appliances, personal effects and the crystal chandelier in one of the dining rooms. (For sale)
David Villeneuve
Certified Residential and Commercial Real Estate Broker
PROPRIO DIRECT
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods