English version not available.
See French version.
Très belle propriété incluant un revenu 3 1/2 au 2ieme étage. Situé sur un grand terrain de près de 43 000 pc y est aménagé un garage détaché . Plusieurs possibilités s'offrent à vous, vu l'espace qu'offre cette propriété. À vous de voir ! Centris # 21299768
Room | Level | Size | Floor |
---|---|---|---|
Bathroom | 2nd floor | 3.00 X 3.00 ft. | |
Bedroom | 2nd floor | 3.00 X 3.00 ft. | |
Kitchen | 2nd floor | 3.00 X 3.00 ft. | |
Living room | 2nd floor | 3.00 X 3.00 ft. | |
Home office | Basement | 10.60 X 11.10 ft. | |
Home office | Basement | 8.11 X 11.60 ft. | |
Home office | Basement | 10.50 X 10.80 ft. | |
Home office | Basement | 14.00 X 16.80 ft. | |
Home office | Basement | 13.11 X 11.30 ft. | |
Home office | Basement | 14.00 X 11.10 ft. | |
Other | Basement | 11.10 X 10.40 ft. | |
Other | Basement | 26.30 X 15.50 ft. | |
Other | Basement | 7.00 X 14.70 ft. | |
Storage | Basement | 10.10 X 13.80 ft. | |
Washroom | Basement | 10.90 X 7.50 ft. | |
Bathroom | Ground floor | 12.90 X 8.60 ft. | |
Bedroom | Ground floor | 11.60 X 12.60 ft. | |
Bedroom | Ground floor | 10.10 X 11.50 ft. | |
Bedroom | Ground floor | 14.90 X 11.11 ft. | |
Dining room | Ground floor | 16.10 X 11.80 ft. | |
Family room | Ground floor | 16.11 X 14.70 ft. | |
Hallway | Ground floor | 8.90 X 11.90 ft. | |
Kitchen | Ground floor | 14.70 X 8.00 ft. | |
Living room | Ground floor | 11.10 X 12.11 ft. | |
Other | Ground floor | 14.80 X 8.20 ft. |
Known expenses | Month | Year |
Energy | N/A | N/A |
School taxes | $18 | $216 |
Municipal taxes | $273.17 | $3,278 |
Other costs | N/A | N/A |
Heating | N/A | N/A |
Rental income | N/A | N/A |
Land-related data | Lot | Building |
Assessment 2021 | $43,000 | $188,600 |
Total assessment | $231,600 |
Building dimensions | 43 x 42 ft. |
Lot size | N/A |
Backyard faces | N/A |
Topography | Level |
Land features | Wooded, Alpine skiing, Golf, Landscaped, Park - green area |
N/A
Exterior sheathing: | N/A |
Windows: | N/A |
Type of windows: | N/A |
Parking: | Asphalt |
Swimming pool: | N/A |
Basement: | Finished basement, 6 feet or higher |
Heating: | Electric baseboard units |
Kitchen: | Wood cupboard |
Bathroom: | N/A |
Garage: | Detached |
Proximity: | Hospital, Bicycle path, Elementary school, High school, Cross-country skiing |
English version not available.
See french version.
Luminaires, poêle à bois et poêle aux granules.
English version not available.
See french version.
Meubles, électroménagers et effets personnels (propriétaire et locataire)
David Villeneuve
Certified Residential and Commercial Real Estate Broker
PROPRIO DIRECT
Want to know if you can afford this house? Use the following calculator to find out your monthly payments.
The results are estimates based on the data entered.
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods