In a very popular area, this charming residence, maintained to perfection, offers a living area of 2,844 square feet + garage and finished basement. It has elegant finishes, four bedrooms, three bathrooms, a kitchen with wooden cabinets, an independent dining room, two living rooms with fireplace, a basement furnished as an apartment, and abundant storage solutions. The windows flood the rooms wit
Room | Level | Size | Floor |
---|---|---|---|
Bathroom | 2nd floor | 6.00 X 12.90 ft. | Ceramic tiles |
Bedroom | 2nd floor | 12.20 X 12.10 ft. | Wood |
Bedroom | 2nd floor | 10.11 X 11.60 ft. | Wood |
Bedroom | 2nd floor | 12.10 X 12.10 ft. | Wood |
Primary bedroom | 2nd floor | 14.00 X 21.30 ft. | Wood |
Bathroom | Garden level | 8.00 X 10.20 ft. | Ceramic tiles |
Cellar / Cold room | Garden level | 5.50 X 7.60 ft. | Concrete |
Hallway | Garden level | 3.50 X 5.40 ft. | Ceramic tiles |
Kitchen | Garden level | 11.60 X 11.20 ft. | Ceramic tiles |
Living room | Garden level | 17.40 X 27.10 ft. | Floating floor |
Other | Garden level | 6.70 X 7.60 ft. | Ceramic tiles |
Other | Garden level | 6.60 X 7.00 ft. | Wood |
Other | Garden level | 21.50 X 23.10 ft. | Other |
Storage | Garden level | 9.40 X 11.50 ft. | |
Workshop | Garden level | 5.50 X 11.30 ft. | Ceramic tiles |
Bathroom | Ground floor | 7.10 X 15.60 ft. | Ceramic tiles |
Dining room | Ground floor | 12.10 X 13.90 ft. | Ceramic tiles |
Family room | Ground floor | 17.10 X 28.00 ft. | Wood |
Hallway | Ground floor | 11.70 X 11.70 ft. | Ceramic tiles |
Home office | Ground floor | 8.11 X 11.70 ft. | Wood |
Kitchen | Ground floor | 12.10 X 13.40 ft. | Ceramic tiles |
Other | Ground floor | 4.90 X 9.70 ft. | Carpet |
Known expenses | Month | Year |
Energy | N/A | N/A |
School taxes | $33.42 | $401 |
Municipal taxes | $414.25 | $4,971 |
Other costs | N/A | N/A |
Heating | N/A | N/A |
Rental income | N/A | N/A |
Land-related data | Lot | Building |
Assessment 2023 | $115,200 | $336,800 |
Total assessment | $452,000 |
Building dimensions | 74 x 34 ft. |
Lot size | 130 x 100 ft. |
Backyard faces | N/A |
Topography | Sloped |
Land features | Panoramic View, Landscaped, Lot / Yard lined with hedges, Park - green area, Highway, Public transportation |
Alarm system, Fireplace
Exterior sheathing: | Stone |
Windows: | Wood, PVC |
Type of windows: | Sliding, Crank handle |
Parking: | Asphalt, Double width or more |
Swimming pool: | N/A |
Basement: | Finished basement, 6 feet or higher, Separate entrance |
Heating: | Electric baseboard units |
Kitchen: | Wood cupboard |
Bathroom: | Separate shower |
Garage: | Finished, Two-car |
Proximity: | Daycare center, Bicycle path, Elementary school, High school |
Chandeliers, light fixtures, curtains and rods, blinds, dishwasher, refrigerator, alarm system, central vacuum cleaner and its accessories, electric garage door opener.
Furniture and personal effects.
Jeremy Lacroix
Residential and Commercial Real Estate Broker
GROUPE SUTTON-IMMOBILIER ESTRIE
Mikael Lacroix
Residential and Commercial Real Estate Broker
GROUPE SUTTON-IMMOBILIER ESTRIE
José Lacroix
Certified Residential and Commercial Real Estate Broker AEO
GROUPE SUTTON-IMMOBILIER ESTRIE
Want to know if you can afford this house? Use the following calculator to find out your monthly payments.
The results are estimates based on the data entered.
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods