UNIQUE ON THE MARKET! Intergenerational house located in Mirabel 5 minutes from primary and secondary schools (new in 2023 with air conditioning!); be in a strategic location, be able to do your grocery shopping and go to the library on foot, as well as go to the pharmacy, restaurants, the SAQ, the municipal swimming pool (2023), the convenience store and much more! You want to accommodate your lo
Room | Level | Size | Floor |
---|---|---|---|
Bathroom | 2nd floor | 9.10 X 7.70 ft. | |
Bathroom | 2nd floor | 9.20 X 8.80 ft. | |
Bedroom | 2nd floor | 13.10 X 12.00 ft. | |
Bedroom | 2nd floor | 12.11 X 13.11 ft. | |
Primary bedroom | 2nd floor | 16.10 X 13.11 ft. | |
Bathroom | Basement | 6.50 X 6.60 ft. | |
Bedroom | Basement | 9.60 X 11.10 ft. | |
Family room | Basement | 19.80 X 20.70 ft. | |
Home office | Basement | 12.20 X 11.00 ft. | |
Kitchen | Basement | 10.50 X 8.00 ft. | |
Living room | Basement | 11.10 X 10.30 ft. | |
Bathroom | Ground floor | 4.11 X 7.50 ft. | |
Bedroom | Ground floor | 12.00 X 12.00 ft. | |
Dining room | Ground floor | 13.40 X 13.10 ft. | |
Dining room | Ground floor | 9.11 X 9.10 ft. | |
Hallway | Ground floor | 7.10 X 7.10 ft. | |
Kitchen | Ground floor | 18.50 X 12.30 ft. | |
Kitchen | Ground floor | 11.80 X 9.50 ft. | |
Laundry room | Ground floor | 7.20 X 7.60 ft. | |
Living room | Ground floor | 10.20 X 8.60 ft. | |
Living room | Ground floor | 16.80 X 24.11 ft. | |
Other | Ground floor | 12.00 X 11.11 ft. | |
Other | Ground floor | 4.30 X 4.00 ft. | |
Playroom | Ground floor | 8.40 X 24.11 ft. | |
Veranda | Ground floor | 13.00 X 13.10 ft. | |
Washroom | Ground floor | 2.80 X 6.70 ft. |
Known expenses | Month | Year |
Energy | N/A | N/A |
School taxes | $58.42 | $701 |
Municipal taxes | $279.17 | $3,350 |
Other costs | N/A | N/A |
Heating | N/A | N/A |
Rental income | N/A | N/A |
Land-related data | Lot | Building |
Assessment 2021 | $206,200 | $668,400 |
Total assessment | $874,600 |
Building dimensions | 37 x 35 ft. |
Lot size | N/A |
Backyard faces | N/A |
Topography | Level |
Land features | Wooded, Golf, No neighbours in the back, Landscaped, Fenced, Lot / Yard lined with hedges, Park - green area, Highway, Public transportation |
Water softener, Ventilation system, Purification field, Septic tank, Artesian well, Intergenerational
Exterior sheathing: | Stone, Other |
Windows: | N/A |
Type of windows: | N/A |
Parking: | Asphalt, Double width or more |
Swimming pool: | Inground, Heated |
Basement: | Finished basement, 6 feet or higher, Separate entrance |
Heating: | Electric baseboard units |
Kitchen: | Wood cupboard |
Bathroom: | Separate shower |
Garage: | Attached, Detached, Two-car |
Proximity: | Cegep, Daycare center, Hospital, Bicycle path, Elementary school, High school, University |
English version not available.
English version not available.
Joelle Bitar
Certified Residential and Commercial Real Estate Broker
RE/MAX ACTION
Want to know if you can afford this house? Use the following calculator to find out your monthly payments.
The results are estimates based on the data entered.
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods