Zoning change accepted by the city M316 H6 which will allow for a seniors' residence, a rooming house, an intermediate residence and a plex up to 4 stories* subject to final acceptance by the MRC. Large property with multiple possibilities! This spacious house offers 10 bedrooms, 5 bathrooms and 1 powder room, ideal for a large family or a professional project. Possibility of conversion into a sen
| Room | Level | Size | Floor |
|---|---|---|---|
| Bathroom | 2nd floor | 5.00 X 7.11 ft. | Ceramic tiles |
| Bathroom | 2nd floor | 6.30 X 10.60 ft. | Ceramic tiles |
| Bedroom | 2nd floor | 13.10 X 14.60 ft. | Floating floor |
| Bedroom | 2nd floor | 9.00 X 10.50 ft. | Floating floor |
| Bedroom | 2nd floor | 11.00 X 17.00 ft. | Floating floor |
| Bedroom | 2nd floor | 11.80 X 12.20 ft. | Floating floor |
| Bedroom | 2nd floor | 12.11 X 13.90 ft. | Floating floor |
| Bedroom | 2nd floor | 11.30 X 14.00 ft. | Floating floor |
| Bedroom | 2nd floor | 11.00 X 17.00 ft. | Floating floor |
| Washroom | 2nd floor | 5.00 X 7.00 ft. | Ceramic tiles |
| Laundry room | Basement | 11.30 X 19.10 ft. | Floating floor |
| Storage | Basement | 15.11 X 21.30 ft. | Concrete |
| Bathroom | Ground floor | 5.70 X 6.70 ft. | Ceramic tiles |
| Bathroom | Ground floor | 3.60 X 9.20 ft. | Ceramic tiles |
| Bedroom | Ground floor | 9.20 X 11.70 ft. | Floating floor |
| Bedroom | Ground floor | 10.11 X 15.11 ft. | Floating floor |
| Bedroom | Ground floor | 9.20 X 11.70 ft. | Floating floor |
| Dining room | Ground floor | 10.11 X 11.40 ft. | Floating floor |
| Hallway | Ground floor | 11.20 X 11.30 ft. | Floating floor |
| Home office | Ground floor | 8.80 X 11.40 ft. | Floating floor |
| Kitchen | Ground floor | 8.60 X 11.50 ft. | Ceramic tiles |
| Living room | Ground floor | 16.11 X 25.30 ft. | Floating floor |
| Other | Ground floor | 5.40 X 19.70 ft. | Ceramic tiles |
| Known expenses | Month | Year |
| Energy | N/A | N/A |
| School taxes | $31.58 | $379 |
| Municipal taxes | $305.08 | $3,661 |
| Other costs | N/A | N/A |
| Heating | N/A | N/A |
| Rental income | N/A | N/A |
| Land-related data | Lot | Building |
| Assessment 2025 | $181,500 | $328,500 |
| Total assessment | $510,000 | |
| Building dimensions | 62 x 39 ft. |
| Lot size | 95 x 116 ft. |
| Backyard faces | N/A |
| Topography | N/A |
| Land features | Corner lot, Park - green area, Highway |
Fireplace
| Exterior sheathing: | Brick, Vinyl, Stone |
| Windows: | PVC |
| Type of windows: | Sliding |
| Parking: | Asphalt |
| Swimming pool: | N/A |
| Basement: | 6 feet or higher |
| Heating: | Electric baseboard units |
| Kitchen: | N/A |
| Bathroom: | N/A |
| Garage: | N/A |
| Proximity: | Daycare center, Bicycle path, Elementary school, High school, Réseau Express Métropolitain (REM) |
9 lits simple,10 commodes,12 tables de nuit,5 fauteuils,8 télés,1 canapé 3 places,2 tables de coin,1 table à café,1 table à manger,14 chaises,4 réfrigérateurs,3 congélateurs, 1 micro-onde,1 poêle,1 lave-vaisselle, laveuse-sécheuse, machine à café,grille-pain,bibliothèque,15 tableaux, article de jardinage, article de décoration, article de déneigement, caméra
Effets personnels des locataires

Yann Dery
Chartered Residential and Commercial Real Estate Broker AEO
VIA CAPITALE PARTENAIRES YD

Nathalie Lévesque
Residential Real Estate Broker
VIA CAPITALE PARTENAIRES YD
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods