English version not available.
See French version.
Immense propriété située à Beauport disposant de 22 pièces au total, dont 5 chambres à coucher et 4 salles de bain. Possibilité de convertir certaines pièces en chambre à coucher au besoin pour votre projet immobilier. Voir addenda.Courtier voir info courtier
| Room | Level | Size | Floor |
|---|---|---|---|
| Bathroom | 2nd floor | 10.20 X 4.80 ft. | Flexible floor coverings |
| Bedroom | 2nd floor | 15.70 X 30.00 ft. | Flexible floor coverings |
| Bedroom | 2nd floor | 17.10 X 22.30 ft. | Flexible floor coverings |
| Bedroom | 2nd floor | 11.40 X 13.40 ft. | Flexible floor coverings |
| Bedroom | 2nd floor | 10.30 X 13.50 ft. | Floating floor |
| Bedroom | 2nd floor | 10.00 X 13.50 ft. | Flexible floor coverings |
| Living room | 2nd floor | 22.40 X 17.30 ft. | Flexible floor coverings |
| Living room | 2nd floor | 19.20 X 19.10 ft. | Flexible floor coverings |
| Family room | Basement | 19.00 X 28.10 ft. | Flexible floor coverings |
| Family room | Basement | 13.80 X 11.80 ft. | Flexible floor coverings |
| Workshop | Basement | 25.00 X 36.11 ft. | Concrete |
| Dining room | Ground floor | 13.10 X 17.10 ft. | Flexible floor coverings |
| Hallway | Ground floor | 7.70 X 16.40 ft. | Flexible floor coverings |
| Home office | Ground floor | 10.10 X 10.20 ft. | Flexible floor coverings |
| Home office | Ground floor | 15.20 X 13.40 ft. | Flexible floor coverings |
| Home office | Ground floor | 12.20 X 13.50 ft. | Carpet |
| Home office | Ground floor | 15.70 X 16.60 ft. | Flexible floor coverings |
| Kitchen | Ground floor | 15.70 X 14.11 ft. | Flexible floor coverings |
| Laundry room | Ground floor | 16.10 X 10.10 ft. | Flexible floor coverings |
| Other | Ground floor | 17.10 X 18.10 ft. | Flexible floor coverings |
| Other | Ground floor | 9.10 X 15.90 ft. | Flexible floor coverings |
| Washroom | Ground floor | 6.80 X 13.40 ft. | Ceramic tiles |
| Known expenses | Month | Year |
| Energy | N/A | N/A |
| School taxes | $0.08 | $1 |
| Municipal taxes | $0.08 | $1 |
| Other costs | N/A | N/A |
| Heating | N/A | N/A |
| Rental income | N/A | N/A |
| Land-related data | Lot | Building |
| Assessment 2025 | $1,935,000 | $1,180,000 |
| Total assessment | $3,115,000 | |
| Building dimensions | 43 x 82 ft. |
| Lot size | N/A |
| Backyard faces | N/A |
| Topography | Level |
| Land features | Park - green area, Highway, Public transportation |
N/A
| Exterior sheathing: | Brick |
| Windows: | Aluminum, Wood |
| Type of windows: | N/A |
| Parking: | N/A |
| Swimming pool: | N/A |
| Basement: | Partially finished, 6 feet or higher |
| Heating: | Hot water |
| Kitchen: | N/A |
| Bathroom: | N/A |
| Garage: | Attached |
| Proximity: | Daycare center, Elementary school, High school |
English version not available.
See french version.
aucune
English version not available.
See french version.
aucune
Layna Couillard
Residential Real Estate Broker
PROPRIO DIRECT
Simon Couillard
Residential and Commercial Real Estate Broker
PROPRIO DIRECT
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods