English version not available.
See French version.
**ATTENTION POUR ENTREPRENEUR**Terre agricole a développée. Il est possible d'y construire entre 55 et 80 maisons. 2 puits de bonnes capacités ont déjà été creusés pour desservir le projet.
| Room | Level | Size | Floor |
|---|
| Known expenses | Month | Year |
| Energy | N/A | N/A |
| School taxes | $8.08 | $97 |
| Municipal taxes | $103.75 | $1,245 |
| Other costs | N/A | N/A |
| Heating | N/A | N/A |
| Rental income | N/A | N/A |
| Land-related data | Lot | Building |
| Assessment 2024 | $143,600 | N/A |
| Total assessment | $143,600 | |
| Building dimensions | N/A |
| Lot size | 1680 x 50 ft. |
| Backyard faces | N/A |
| Topography | Level |
| Land features | Wooded, Highway |
Artesian well
| Exterior sheathing: | N/A |
| Windows: | N/A |
| Type of windows: | N/A |
| Parking: | N/A |
| Swimming pool: | N/A |
| Basement: | N/A |
| Heating: | N/A |
| Kitchen: | N/A |
| Bathroom: | N/A |
| Garage: | N/A |
| Proximity: | N/A |
English version not available.
English version not available.
Daniel Désabrais
Residential and Commercial Real Estate Broker
PROPRIO DIRECT
Isabelle Rhéaume
Residential Real Estate Broker
PROPRIO DIRECT
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods