English version not available.
See French version.
12.7 ACRES: Beau terrain avec boisé et plaines, pic de sable bordé par la rivère Rouge. Un pont traverse le cours d'eau. Un garage de 22x42 pieds avec une mezzanine. Servitude d'hydro Québec et d'Énergir traverse le lot. Le terrain est actuellement accessible via une servitude de droit de passage traversant les lots 2992411 et 3040473. - Zones humides - L'acheteur est responsable de vérifier aupr
| Room | Level | Size | Floor |
|---|
| Known expenses | Month | Year |
| Energy | N/A | N/A |
| School taxes | $5.75 | $69 |
| Municipal taxes | $61.08 | $733 |
| Other costs | N/A | N/A |
| Heating | N/A | N/A |
| Rental income | N/A | N/A |
| Land-related data | Lot | Building |
| Assessment 2025 | $108,400 | $38,200 |
| Total assessment | $146,600 | |
| Building dimensions | N/A |
| Lot size | 319 x 1726 ft. |
| Backyard faces | N/A |
| Topography | Sloped |
| Land features | Wooded, Waterfront, No neighbours in the back, Highway |
N/A
| Exterior sheathing: | N/A |
| Windows: | N/A |
| Type of windows: | N/A |
| Parking: | N/A |
| Swimming pool: | N/A |
| Basement: | N/A |
| Heating: | N/A |
| Kitchen: | N/A |
| Bathroom: | N/A |
| Garage: | N/A |
| Proximity: | Daycare center, Elementary school |
English version not available.
English version not available.
See french version.
Aucun certificat de piquetage, aucun d'égout et d'aqueduc, aucun service septique aucun puits.

Guylaine Quintal
Residential and Commercial Real Estate Broker
RE/MAX D'ABORD INC.
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods