English version not available.
See French version.
Beau terrain boisé de plus de 33 000 pieds carrés situé au coeur de la nature. Disponible rapidement, il ne reste plus qu'à y élaborer votre projet!
| Room | Level | Size | Floor |
|---|
| Known expenses | Month | Year |
| Energy | N/A | N/A |
| School taxes | $4.75 | $57 |
| Municipal taxes | $71.58 | $859 |
| Other costs | N/A | N/A |
| Heating | N/A | N/A |
| Rental income | N/A | N/A |
| Land-related data | Lot | Building |
| Assessment 2025 | $120,500 | N/A |
| Total assessment | $120,500 | |
| Building dimensions | N/A |
| Lot size | N/A |
| Backyard faces | N/A |
| Topography | Sloped |
| Land features | Wooded, Alpine skiing, Golf, Highway |
N/A
| Exterior sheathing: | N/A |
| Windows: | N/A |
| Type of windows: | N/A |
| Parking: | N/A |
| Swimming pool: | N/A |
| Basement: | N/A |
| Heating: | N/A |
| Kitchen: | N/A |
| Bathroom: | N/A |
| Garage: | N/A |
| Proximity: | Daycare center, Elementary school, Cross-country skiing |
English version not available.
English version not available.

Marjorie Smith Dumontier
Residential and Commercial Real Estate Broker
ROYAL LEPAGE INTER QUÉBEC

Jason Laforest
Residential and Commercial Real Estate Broker
ROYAL LEPAGE INTER QUÉBEC
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods