English version not available.
See French version.
Situé en face du IGA à Stoneham, terrain pour construction d'immeuble à revenu commerciale au rez-de-chaussée et résidentiel à l'étage. Le terrain est en copropriété horizontale. À proximité des services, centre de ski, golf etc.. Beau projet pour investisseur! Informez-Vous!
| Room | Level | Size | Floor |
|---|
| Known expenses | Month | Year |
| Energy | N/A | N/A |
| School taxes | $16.33 | $196 |
| Municipal taxes | $0.08 | $1 |
| Other costs | N/A | N/A |
| Heating | N/A | N/A |
| Rental income | N/A | N/A |
| Land-related data | Lot | Building |
| Assessment 2026 | $258,000 | N/A |
| Total assessment | $258,000 | |
| Building dimensions | N/A |
| Lot size | 63 x 150 ft. |
| Backyard faces | N/A |
| Topography | Level |
| Land features | Alpine skiing, Golf, Park - green area, Highway |
Artesian well
| Exterior sheathing: | N/A |
| Windows: | N/A |
| Type of windows: | N/A |
| Parking: | N/A |
| Swimming pool: | N/A |
| Basement: | N/A |
| Heating: | N/A |
| Kitchen: | N/A |
| Bathroom: | N/A |
| Garage: | N/A |
| Proximity: | Daycare center, Bicycle path, Elementary school, Cross-country skiing |
English version not available.
English version not available.

Patrick Alarie
Residential and Commercial Real Estate Broker
RE/MAX 1ER CHOIX INC.
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods