Discover this spacious two-generation country home located in a peaceful area of Sainte-Catherine-de-Hatley. Impeccably maintained, it offers 7 bedrooms and 4 bathrooms. Open-concept kitchen, living room, and dining room. Large entrance hall with heated floors. Fully finished basement with separate entrance, ideal for a two-generation home. Attached double garage. Double carport with stamped concr
| Room | Level | Size | Floor |
|---|---|---|---|
| Bathroom | 2nd floor | 8.30 X 8.20 ft. | Ceramic tiles |
| Bedroom | 2nd floor | 15.00 X 12.60 ft. | Wood |
| Bedroom | 2nd floor | 15.50 X 11.10 ft. | Wood |
| Bedroom | 2nd floor | 12.90 X 12.10 ft. | Wood |
| Bedroom | 2nd floor | 12.10 X 10.80 ft. | Wood |
| Bathroom | Basement | 9.70 X 6.10 ft. | Ceramic tiles |
| Bedroom | Basement | 18.50 X 7.11 ft. | Floating floor |
| Bedroom | Basement | 10.11 X 10.70 ft. | Floating floor |
| Dining room | Basement | 13.60 X 11.20 ft. | Floating floor |
| Hallway | Basement | 6.30 X 3.60 ft. | Ceramic tiles |
| Kitchen | Basement | 18.90 X 10.11 ft. | Floating floor |
| Living room | Basement | 20.60 X 18.50 ft. | Floating floor |
| Other | Basement | 9.60 X 8.00 ft. | Concrete |
| Bathroom | Ground floor | 10.10 X 8.00 ft. | Ceramic tiles |
| Dining room | Ground floor | 12.10 X 11.40 ft. | Wood |
| Hallway | Ground floor | 9.80 X 7.40 ft. | Ceramic tiles |
| Home office | Ground floor | 12.30 X 9.70 ft. | Wood |
| Kitchen | Ground floor | 19.80 X 11.60 ft. | Wood |
| Laundry room | Ground floor | 8.20 X 7.10 ft. | Ceramic tiles |
| Living room | Ground floor | 22.10 X 11.30 ft. | Wood |
| Other | Ground floor | 10.70 X 5.50 ft. | Ceramic tiles |
| Primary bedroom | Ground floor | 14.11 X 13.10 ft. | Wood |
| Known expenses | Month | Year |
| Energy | N/A | N/A |
| School taxes | $30.17 | $362 |
| Municipal taxes | $150.83 | $1,810 |
| Other costs | N/A | N/A |
| Heating | N/A | N/A |
| Rental income | N/A | N/A |
| Land-related data | Lot | Building |
| Assessment 2025 | $87,200 | $409,400 |
| Total assessment | $496,600 | |
| Building dimensions | 84 x 27 ft. |
| Lot size | 200 x 200 ft. |
| Backyard faces | N/A |
| Topography | Level |
| Land features | Panoramic View, No neighbours in the back, Lot / Yard lined with hedges, Highway |
Water softener, Purification field, Septic tank, Artesian well, Intergenerational
| Exterior sheathing: | Vinyl |
| Windows: | PVC |
| Type of windows: | Crank handle |
| Parking: | N/A |
| Swimming pool: | Above-ground, Heated |
| Basement: | Finished basement, 6 feet or higher, Separate entrance |
| Heating: | Electric baseboard units |
| Kitchen: | N/A |
| Bathroom: | Separate shower |
| Garage: | Attached, Heated, Two-car |
| Proximity: | Daycare center, Hospital, Elementary school, High school |
Chandeliers, light fixtures, blinds, curtain rods and curtains, salt pool and its accessories, pool heat pump, dishwasher (Bosch), wine cellar, spa and its accessories (there is a small defective motor which makes some jets non-functional and the cover needs to be replaced), the game module (it is included as is and will not be replaced).
Furniture, personal effects, appliances, Tesla charging station, patio gazebos, small pine tree at the front of the house to the left of the driveway (it will be replaced by another, it has sentimental value).

Mikael Lacroix
Residential and Commercial Real Estate Broker
GROUPE SUTTON-IMMOBILIER ESTRIE

Jeremy Lacroix
Residential and Commercial Real Estate Broker
GROUPE SUTTON-IMMOBILIER ESTRIE

José Lacroix
Certified Residential and Commercial Real Estate Broker AEO
GROUPE SUTTON-IMMOBILIER ESTRIE
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods