English version not available.
See French version.
OPPORTUNITÉ exceptionnelle ! Terrain de plus de 5 280 pi² offrant de nombreuses possibilités. Zonage permissif permettant la construction de jusqu'à 12 logements, avec possibilité de subdivision. Bâtiment existant à démolir aux frais de l'acheteur ou terrain pouvant être subdivisé. Faites vite !
| Room | Level | Size | Floor |
|---|
| Known expenses | Month | Year |
| Energy | N/A | N/A |
| School taxes | $23.50 | $282 |
| Municipal taxes | $400.92 | $4,811 |
| Other costs | N/A | N/A |
| Heating | N/A | N/A |
| Rental income | N/A | N/A |
| Land-related data | Lot | Building |
| Assessment 2026 | $186,000 | $225,000 |
| Total assessment | $411,000 | |
| Building dimensions | N/A |
| Lot size | N/A |
| Backyard faces | N/A |
| Topography | Level |
| Land features | Corner lot, Park - green area, Highway, Public transportation |
N/A
| Exterior sheathing: | N/A |
| Windows: | N/A |
| Type of windows: | N/A |
| Parking: | N/A |
| Swimming pool: | N/A |
| Basement: | N/A |
| Heating: | N/A |
| Kitchen: | N/A |
| Bathroom: | N/A |
| Garage: | N/A |
| Proximity: | Cegep, Daycare center, Hospital, Bicycle path, Elementary school, High school |
English version not available.
English version not available.

Simon Lafrenière
Residential and Commercial Real Estate Broker
VIA CAPITALE SÉLECT
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods