English version not available.
See French version.
Superbe terre agricole de 1 855 000 p.c. bornée jusqu'au fleuve St-Laurent avec une vue panoramique sur le fleuve et la Côte-de-Beaupré ainsi qu'un accès au fleuve. On y retrouve ± 500 pommiers présentement exploités rapportant un revenu intéressant et une partie de la terre ± 33% cultivable. Le reste est boisée mixe incluant quelques érables. Elle possède un garage, une grande remise ainsi qu'un
| Room | Level | Size | Floor |
|---|
| Known expenses | Month | Year |
| Energy | N/A | N/A |
| School taxes | N/A | N/A |
| Municipal taxes | N/A | N/A |
| Other costs | N/A | N/A |
| Heating | N/A | N/A |
| Rental income | N/A | N/A |
| Land-related data | Lot | Building |
| Assessment 2026 | $385,800 | $343,300 |
| Total assessment | $729,100 | |
| Building dimensions | N/A |
| Lot size | N/A |
| Backyard faces | N/A |
| Topography | Steep |
| Land features | Panoramic View, Waterfront, Golf, No neighbours in the back, Park - green area |
N/A
| Exterior sheathing: | N/A |
| Windows: | N/A |
| Type of windows: | N/A |
| Parking: | N/A |
| Swimming pool: | N/A |
| Basement: | N/A |
| Heating: | N/A |
| Kitchen: | N/A |
| Bathroom: | N/A |
| Garage: | N/A |
| Proximity: | Elementary school |
English version not available.
See french version.
Hangar, garage blanc et bleu, camp de chasse.
English version not available.

Yves Emond
Residential and Commercial Real Estate Broker
RE/MAX HORIZON

Caroline Myrand
Residential and Commercial Real Estate Broker
RE/MAX HORIZON
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods