English version not available.
See French version.
BAISSE DE PRIX...PROPRIÉTÉ À SAINT-JEAN-DE-MATHA...Très luxueuse intergénération 2023 de (3+3 c.à c.) située sur un très grand terrain bien aménagé de 35 256,11 pc. Si vous recherchez une magnifique propriété avec la possibilité d'y loger vos parents ou vos jeunes adultes, voici la propriété que vous aurez plaisir à visiter. Chacun des logements possède les mêmes commodités avec entrées indépendan
| Room | Level | Size | Floor |
|---|---|---|---|
| Bathroom | Basement | 8.60 X 11.10 ft. | Ceramic tiles |
| Bedroom | Basement | 12.80 X 9.10 ft. | Floating floor |
| Bedroom | Basement | 9.00 X 11.20 ft. | Floating floor |
| Dining room | Basement | 14.80 X 10.00 ft. | Floating floor |
| Hallway | Basement | 4.80 X 4.00 ft. | Ceramic tiles |
| Kitchen | Basement | 12.60 X 8.90 ft. | Ceramic tiles |
| Living room | Basement | 13.40 X 13.00 ft. | Floating floor |
| Other | Basement | 5.00 X 4.60 ft. | Floating floor |
| Other | Basement | 5.00 X 4.00 ft. | Ceramic tiles |
| Other | Basement | 5.00 X 7.00 ft. | Floating floor |
| Primary bedroom | Basement | 12.10 X 11.10 ft. | Floating floor |
| Storage | Basement | 6.00 X 6.80 ft. | Concrete |
| Bathroom | Ground floor | 8.60 X 11.10 ft. | Ceramic tiles |
| Bedroom | Ground floor | 9.00 X 11.20 ft. | Ceramic tiles |
| Bedroom | Ground floor | 13.40 X 10.60 ft. | Wood |
| Dining room | Ground floor | 16.00 X 11.30 ft. | Wood |
| Hallway | Ground floor | 6.00 X 6.80 ft. | Ceramic tiles |
| Kitchen | Ground floor | 12.60 X 8.90 ft. | Ceramic tiles |
| Living room | Ground floor | 13.60 X 14.00 ft. | Wood |
| Other | Ground floor | 5.00 X 7.00 ft. | Wood |
| Other | Ground floor | 5.00 X 3.80 ft. | Ceramic tiles |
| Other | Ground floor | 4.40 X 4.10 ft. | Ceramic tiles |
| Other | Ground floor | 5.00 X 4.60 ft. | Wood |
| Primary bedroom | Ground floor | 13.40 X 11.10 ft. | Wood |
| Known expenses | Month | Year |
| Energy | N/A | N/A |
| School taxes | $17.17 | $206 |
| Municipal taxes | $297.50 | $3,570 |
| Other costs | N/A | N/A |
| Heating | N/A | N/A |
| Rental income | N/A | N/A |
| Land-related data | Lot | Building |
| Assessment 2023 | $45,100 | $514,600 |
| Total assessment | $559,700 | |
| Building dimensions | 65 x 37 ft. |
| Lot size | 239 x 148 ft. |
| Backyard faces | N/A |
| Topography | Level |
| Land features | Wooded, Golf, Park - green area |
Alarm system, Ventilation system, Purification field, Intergenerational
| Exterior sheathing: | Brick, Other |
| Windows: | PVC |
| Type of windows: | Crank handle |
| Parking: | Double width or more |
| Swimming pool: | Above-ground, Heated |
| Basement: | Finished basement, 6 feet or higher, Separate entrance |
| Heating: | Electric baseboard units |
| Kitchen: | Others cupboard |
| Bathroom: | Separate shower |
| Garage: | Finished, Heated, One-car |
| Proximity: | Other, Daycare center, Bicycle path, Elementary school, High school |
English version not available.
See french version.
Luminaires, Fixtures, Stores, 2 Cabanons, Télévision de 75 pouces.
English version not available.
See french version.
Meubles et Effets des Vendeurs.
Nickolas Nadeau
Residential Real Estate Broker
PROPRIO DIRECT
Private owners, real estate brokers and builders advertise and sell FOR FREE
thanks to 3 million page views per month during peak periods